Reversible Dough Sheeter
SL-650B
Reversible Floor Type Dough Sheeter
Features
1. As per pastry formula, Reversible floor type dough sheeter is workable for pressing pastry thickness 1.2mm - 38mm.
2. Variable thickness adjustment for the pastry. To adjust thickness freely when pastry is under 38mm.
3. Both sides with safety guard for protecting the operator.
4. With hygienic class PVC conveyor.
5. Reversible floor type dough sheeter is workable for selecting hand or food switch to operate machine running as per demand. It is available by customized for stainless steel machine structure as per demand.
Specification
- Power: 1/2HP, 220V, 3PH, 0.75KW
- Conveyor Spec: 630 x 2400 mm
- Roller Spec: Ø 88 x 635 mm
- Net Weight: 200 kg
- Dimension (mm): L 250 x W 96 x H 110 cm
Model | Conveyor Spec | Press Roller | HP | Length | Width | Height |
---|---|---|---|---|---|---|
450B, 450B S/S | 430mm x 2000mm | ∮ 88mm x 435mm | 1/2 HP | 210cm | 76cm | 110cm |
520B, 520B S/S | 515mm x 2000mm | ∮ 88mm x 520mm | 1/2 HP | 210cm | 85cm | 110cm |
520C, 520C S/S | 515mm x 2400mm | ∮ 88mm x 520mm | 1 HP | 250cm | 85cm | 110cm |
650B, 650B S/S | 630mm x 2400mm | ∮ 88mm x 635mm | 1 HP | 250cm | 96cm | 110cm |
650C, 650C S/S | 630mm x 2900mm | ∮ 88mm x 635mm | 1 HP | 300cm | 96cm | 110cm |
D450BF, D450BF S/S | 430mm x 2000mm | ∮ 88mm x 435mm | 1/2 HP | 210cm | 81cm | 110cm |
D520BF, D520BF S/S | 515mm x 2000mm | ∮ 88mm x 520mm | 1/2 HP | 210cm | 90cm | 110cm |
D520CF, D520CF S/S | 515mm x 2400mm | ∮ 88mm x 520mm | 1 HP | 250cm | 90cm | 110cm |
D650BF, D650BF S/S | 630mm x 2400mm | ∮ 88mm x 635mm | 1 HP | 250cm | 101cm | 110cm |
D650CF, D650CF S/S | 630mm x 2900mm | ∮ 88mm x 635mm | 1 HP | 300cm | 101cm | 110cm |
Best Sale
Hot Products
Spiral Mixer
We have brought extensive knowledge to its high quality mixers in the past 30 years.
Read More